<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RPTools                   Tutorials</title>
	<atom:link href="http://www.rptoolstutorials.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rptoolstutorials.net</link>
	<description>Video tutorials for the free virtual table top MapTool and the other great software from RPTools.net!</description>
	<lastBuildDate>Tue, 31 Aug 2010 10:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on New Tutorial: Macros Part 1, Functions by jim</title>
		<link>http://www.rptoolstutorials.net/?p=153&#038;cpage=1#comment-746</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 31 Aug 2010 10:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?p=153#comment-746</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials: Step by Step by brad</title>
		<link>http://www.rptoolstutorials.net/?page_id=12&#038;cpage=2#comment-731</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sun, 22 Aug 2010 23:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=12#comment-731</guid>
		<description>From the start MapTool has been designed to be system agnostic.  For example, when you start a map you can have a square or hex grid.  Or no grid.  If you are looking for integrated rules and automation, the easiest way is to click on the &quot;System Frameworks&quot; link to the left.  That will take you to the forum where users have used the macro language to create frameworks for many different game systems.  You can also keep it simple and just use MapTool as a map and do basic dice rolling in the chat window.</description>
		<content:encoded><![CDATA[<p>From the start MapTool has been designed to be system agnostic.  For example, when you start a map you can have a square or hex grid.  Or no grid.  If you are looking for integrated rules and automation, the easiest way is to click on the &#8220;System Frameworks&#8221; link to the left.  That will take you to the forum where users have used the macro language to create frameworks for many different game systems.  You can also keep it simple and just use MapTool as a map and do basic dice rolling in the chat window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials: Step by Step by Thomas</title>
		<link>http://www.rptoolstutorials.net/?page_id=12&#038;cpage=2#comment-730</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=12#comment-730</guid>
		<description>Wich kind of RP System is usable with maptool?</description>
		<content:encoded><![CDATA[<p>Wich kind of RP System is usable with maptool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Library by brad</title>
		<link>http://www.rptoolstutorials.net/?page_id=23&#038;cpage=2#comment-729</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sun, 22 Aug 2010 16:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=23#comment-729</guid>
		<description>In the Introduction to Tokens tutorial around the 2 minute mark it shows how you can either File=&gt;Save Token to your computer, drag a token straight from TokenTool to your computer, or drag a token straight from TokenTool to a MapTool map.  If you save or drag it to your computer you just want to make sure that you put it in a folder that you have already indexed or you need to index it after, so it will show up in your Image Library.</description>
		<content:encoded><![CDATA[<p>In the Introduction to Tokens tutorial around the 2 minute mark it shows how you can either File=>Save Token to your computer, drag a token straight from TokenTool to your computer, or drag a token straight from TokenTool to a MapTool map.  If you save or drag it to your computer you just want to make sure that you put it in a folder that you have already indexed or you need to index it after, so it will show up in your Image Library.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Library by Taly</title>
		<link>http://www.rptoolstutorials.net/?page_id=23&#038;cpage=2#comment-728</link>
		<dc:creator>Taly</dc:creator>
		<pubDate>Sun, 22 Aug 2010 12:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=23#comment-728</guid>
		<description>how do you transfer a token made with the token tool to the maptool for gameplay?.</description>
		<content:encoded><![CDATA[<p>how do you transfer a token made with the token tool to the maptool for gameplay?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials: Step by Step by brad</title>
		<link>http://www.rptoolstutorials.net/?page_id=12&#038;cpage=2#comment-727</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sat, 21 Aug 2010 23:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=12#comment-727</guid>
		<description>If you have done the following,

Checked your vision setting and it is set to Day or Night.
Checked that there light sources(if set to Night).
Checked that the tokens have appropriate Vision type assigned to them.
Checked that tokens are PC&#039;s and not NPC&#039;s.

Then what comes to mind is that under Edit=&gt;Preferences you have &quot;Autoshow Fog&quot; selected, but your players do not.  

Does Control-I work for your players to manually reveal fog?</description>
		<content:encoded><![CDATA[<p>If you have done the following,</p>
<p>Checked your vision setting and it is set to Day or Night.<br />
Checked that there light sources(if set to Night).<br />
Checked that the tokens have appropriate Vision type assigned to them.<br />
Checked that tokens are PC&#8217;s and not NPC&#8217;s.</p>
<p>Then what comes to mind is that under Edit=>Preferences you have &#8220;Autoshow Fog&#8221; selected, but your players do not.  </p>
<p>Does Control-I work for your players to manually reveal fog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials: Step by Step by Jacob</title>
		<link>http://www.rptoolstutorials.net/?page_id=12&#038;cpage=2#comment-725</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sat, 21 Aug 2010 06:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=12#comment-725</guid>
		<description>Thanks, the tutorials were a great help.  The one problem I could not figure out is getting the fog of war to go away when other players move their characters.  I set it up to where they should be able to when i started the server.  I also made sure that Snap was on, and when i am in player mode it works fine but i can not get it to work for my group.  any help with this would be great.  Thanks</description>
		<content:encoded><![CDATA[<p>Thanks, the tutorials were a great help.  The one problem I could not figure out is getting the fog of war to go away when other players move their characters.  I set it up to where they should be able to when i started the server.  I also made sure that Snap was on, and when i am in player mode it works fine but i can not get it to work for my group.  any help with this would be great.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Library by brad</title>
		<link>http://www.rptoolstutorials.net/?page_id=23&#038;cpage=2#comment-708</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sun, 15 Aug 2010 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=23#comment-708</guid>
		<description>The torrent file is actually larger then the CSUAC.  Just not quite as organized, I gather from comments of its creator.</description>
		<content:encoded><![CDATA[<p>The torrent file is actually larger then the CSUAC.  Just not quite as organized, I gather from comments of its creator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Library by WAYNE</title>
		<link>http://www.rptoolstutorials.net/?page_id=23&#038;cpage=2#comment-707</link>
		<dc:creator>WAYNE</dc:creator>
		<pubDate>Sat, 14 Aug 2010 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=23#comment-707</guid>
		<description>Figures, I finally find the tools I have been looking for and the image library needed most (it appears) is no longer available.  Hope it is available soon.  Workign on getting the others listed.</description>
		<content:encoded><![CDATA[<p>Figures, I finally find the tools I have been looking for and the image library needed most (it appears) is no longer available.  Hope it is available soon.  Workign on getting the others listed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tutorials: Step by Step by Virtual Tabletop software? - Page 4 - EN World D&#38;D / RPG News</title>
		<link>http://www.rptoolstutorials.net/?page_id=12&#038;cpage=2#comment-703</link>
		<dc:creator>Virtual Tabletop software? - Page 4 - EN World D&#38;D / RPG News</dc:creator>
		<pubDate>Sat, 14 Aug 2010 01:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rptoolstutorials.net/?page_id=12#comment-703</guid>
		<description>[...] everything you need to know to DM with MapTool just by watching a few free online tutorials.    The video tutorials really are a great way to get up to speed on MapTool usage. I do wish there were similar tutorials [...]</description>
		<content:encoded><![CDATA[<p>[...] everything you need to know to DM with MapTool just by watching a few free online tutorials.    The video tutorials really are a great way to get up to speed on MapTool usage. I do wish there were similar tutorials [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
